| 1 | Mike Mcclenahan | Team People Corporation | $10,420 |
| 2 | Rudi van de Rode | Brandcamp & Friends | $7,525 |
| 3 | Jimmy Darbyshire | Individuals | $6,700 |
| 4 | Reza Askari | Brandcamp & Friends | $4,490 |
| 5 | Angela Herman | Boss Babies | $1,640 |
| 6 | Jessica Koch | Brandcamp & Friends | $1,640 |
| 7 | Jenna Densmore | BC Children's & Friends | $1,560 |
| 8 | Karli McDougall | Brandcamp & Compadres | $1,535 |
| 9 | Jeremy Rochussen | Brandcamp Squashers | $1,420 |
| 10 | Christopher Groten | This One Time at Brandcamp | $1,320 |
