| 1 | Melanie Numsen | Arsenault Properties | $2,020 |
| 2 | Katelynn Allen | Arsenault Properties | $1,140 |
| 3 | Morgan Murphy | Red-Isle Realty | $1,055 |
| 4 | Nick Somers | Fitz and Co | $792 |
| 5 | Brenna Farren | Team COWS | $626 |
| 6 | Alex Arsenault | 782 Fitness | $525 |
| 7 | Nicole Leddy | 782 Fitness | $504 |
| 8 | Anthony Scott | VAC-HR | $470 |
| 9 | Sarah Court | Court 6 | $450 |
| 10 | Patrick MacGuigan | Red-Isle Realty | $450 |
