| Rank | Participant | Raised |
|---|---|---|
| 1 | Cory Van Roon PCL #1 | $8,350 |
| 2 | christopher McCall Nucor Rod Squad | $2,150 |
| 3 | Pierre Paquette Nucor Rod Squad | $2,000 |
| 4 | Neil Blain PCL #2 | $1,525 |
| 5 | Kyle MacDonald Covertite Eastern | $1,500 |
| 6 | Steve Routcliffe PCL #2 | $1,500 |
| 7 | Marley Mullan Committee | $1,135 |
| 8 | Mathew Baranowski PCL #3 | $1,120 |
| 9 | John O'Neill Committee | $1,000 |
| 10 | Ryan Eno PCL #1 | $830 |
motionball for Special Olympics is a national not-for-profit organization raising funds for Special Olympics programs across Canada.
motionball has proudly donated over $22,000,000 since 2002.
70% of funds raised go to Provincial Chapters, 25% to the Special Olympics Canada Foundation for long-term stability, and 5% to the #NoGoodWay Campaign to eliminate the R-word.
Special Olympics athletes across Canada
Programs across Canada
Special Olympics Canada volunteers
Raised To Date
motionball for Special Olympics is sponsored nationally by