| Rank | Participant | Raised |
|---|---|---|
| 1 | Taylor Bird QWHKY 2 / Swim Team | $1,590 |
| 2 | Taya Leonard QWHKY 1 | $1,570 |
| 3 | Olivia Emon Queen's University 2026 motionball Committee | $1,425 |
| 4 | Melissa Tackaberry QWFB team 1 | $1,225 |
| 5 | Sarah Clarke Queen’s Cross-Country/Track | $1,205 |
| 6 | Grace Parent Queen's University 2026 motionball Committee | $1,065 |
| 7 | Montanah York QWFB team 1 | $1,005 |
| 8 | Sarah Etherington Queen's University 2026 motionball Committee | $950 |
| 9 | Miranda Dennis QWFB team 1 | $755 |
| 10 | Emilie Hill QWFB team 1 | $725 |
motionball for Special Olympics is a national not-for-profit organization raising funds for Special Olympics programs across Canada.
motionball has proudly donated over $22,000,000 since 2002.
70% of funds raised go to Provincial Chapters, 25% to the Special Olympics Canada Foundation for long-term stability, and 5% to the #NoGoodWay Campaign to eliminate the R-word.
Special Olympics athletes across Canada
Programs across Canada
Special Olympics Canada volunteers
Raised To Date
motionball for Special Olympics is sponsored nationally by