My favourite sport is curling
| Rank | Participant | Raised |
|---|---|---|
| 1 | Ben Anderson The Mycos | $2,242 |
| 2 | Thomas Olsen Executive Committee | $1,400 |
| 3 | Brody Gilbeau The Storm | $1,121 |
| 4 | Ella Colistro Executive Committee | $947 |
| 5 | Maggie Fehr Mountain Dew Crue | $650 |
| 6 | Domenico Comita Executive Committee | $605 |
| 7 | Caitlin Larrigan Executive Committee | $520 |
| 8 | Tanner Schilling Executive Committee | $500 |
| 9 | Maya Olynyk Wolfpack Staff | $415 |
| 10 | Colton Anderson The Mycos | $300 |
motionball for Special Olympics is a national not-for-profit organization raising funds for Special Olympics programs across Canada.
motionball has proudly donated over $22,000,000 since 2002.
70% of funds raised go to Provincial Chapters, 25% to the Special Olympics Canada Foundation for long-term stability, and 5% to the #NoGoodWay Campaign to eliminate the R-word.
Special Olympics athletes across Canada
Programs across Canada
Special Olympics Canada volunteers
Raised To Date
motionball for Special Olympics is sponsored nationally by