| Rank | Participant | Raised |
|---|---|---|
| 1 | Cory Van Roon PCL #1 | $5,500 |
| 2 | christopher McCall Nucor Rod Squad | $2,150 |
| 3 | Pierre Paquette Nucor Rod Squad | $1,500 |
| 4 | Steve Routcliffe PCL #2 | $1,500 |
| 5 | Mathew Baranowski PCL #3 | $1,120 |
| 6 | Ryan Eno PCL #1 | $760 |
| 7 | Zach Lee PCL #3 | $668 |
| 8 | Christine Turmaine Nucor Rod Squad | $415 |
| 9 | Paul Boneham PCL #1 | $400 |
| 10 | Hayley Koeslag PCL #2 | $400 |
motionball for Special Olympics is a national not-for-profit organization raising funds for Special Olympics programs across Canada.
motionball has proudly donated over $22,000,000 since 2002.
70% of funds raised go to Provincial Chapters, 25% to the Special Olympics Canada Foundation for long-term stability, and 5% to the #NoGoodWay Campaign to eliminate the R-word.
Special Olympics athletes across Canada
Programs across Canada
Special Olympics Canada volunteers
Raised To Date
motionball for Special Olympics is sponsored nationally by