| Rank | Participant | Raised |
|---|---|---|
| 1 | Daniel Gonzalez PCL 1 | $3,850 |
| 2 | David Kimmons PCL 2 | $2,675 |
| 3 | Sophie Williams PCL 2 | $1,200 |
| 4 | Christian Lausberg PCL 3 | $970 |
| 5 | Jacob Bardati PCL 2 | $851 |
| 6 | Brandon McKay PCL 1 | $605 |
| 7 | Chris Gauthier PCL 2 | $475 |
| 8 | Danny O'Neill PCL 2 | $475 |
| 9 | Shelby Hunt motionball Oakville Committee | $375 |
| 10 | Greg Cooper PCL 2 | $350 |
motionball for Special Olympics is a national not-for-profit organization raising funds for Special Olympics programs across Canada.
motionball has proudly donated over $22,000,000 since 2002.
70% of funds raised go to Provincial Chapters, 25% to the Special Olympics Canada Foundation for long-term stability, and 5% to the #NoGoodWay Campaign to eliminate the R-word.
Special Olympics athletes across Canada
Programs across Canada
Special Olympics Canada volunteers
Raised To Date
motionball for Special Olympics is sponsored nationally by