Thank you for supporting Marathon of Sport
| Rank | Team | City | Total Raised |
|---|---|---|---|
| 1 | Etherington Generations | Toronto | $176,173 |
| 2 | Fire Breathing Unicorns | Kelowna | $53,519 |
| 3 | CI Financial 1 | Toronto | $36,419 |
| 4 | hk CPA | Unama'ki Cape Breton | $26,180 |
| 5 | PCL 4 | Oakville | $23,125 |
| 6 | Doane Grant Thornton | Unama'ki Cape Breton | $22,707 |
| 7 | Committee | Montreal | $22,325 |
| 8 | motionball Unama'ki - Cape Breton Committee | Unama'ki Cape Breton | $18,466 |
| 9 | Brandcamp & Friends | Vancouver | $18,290 |
| 10 | Los Diablos | Montreal | $17,974 |
| 11 | Los Diablos | Toronto | $17,490 |
| 12 | Image Auto Body: Scuffed & Speedy | Calgary | $15,828 |
| 13 | Team Certarus | Calgary | $15,740 |
| 14 | TURN8 in Motion | Montreal | $15,295 |
| 15 | TEG 2 | Toronto | $14,503 |
| 16 | Brandcamp & Friends - Team 2 | Vancouver | $13,675 |
| 17 | SpecialONS | Halifax | $12,980 |
| 18 | Marshall Bros and Co. | Toronto | $12,845 |
| 19 | PCL #1 | Ottawa | $12,705 |
| 20 | People Corporation | Vancouver | $12,453 |
| 21 | Fun Raisers | Winnipeg | $11,825 |
| 22 | Boyz N Motion | Calgary | $11,210 |
| 23 | Team Givenr | Calgary | $10,940 |
| 24 | Scaborough Toyota 1 | Toronto | $10,575 |
| 25 | CIBC Mellon | Toronto | $9,410 |
| 26 | Greatest Show on Turf | Toronto | $9,104 |
| 27 | CI Financial 2 | Toronto | $9,035 |
| 28 | Team Dougherty | Toronto | $8,990 |
| 29 | Carter Private Client Group | Collingwood | $8,950 |
| 30 | It Can Be Anything! | Toronto | $8,820 |
| 31 | Inspire Bandits & Claro Supernova | Kelowna | $8,455 |
| 32 | Scarborough Toyota 2 | Toronto | $8,435 |
| 33 | The Ruff Cuts! | Halifax | $8,232 |
| 34 | CI Financial 3 | Toronto | $8,186 |
| 35 | Southeast Oakville Vet | Oakville | $8,002 |
| 36 | Let's Make It Happen | Winnipeg | $7,805 |
| 37 | Special Olympics Canada | Toronto | $7,745 |
| 38 | MLTA Motionballers | Calgary | $7,701 |
| 39 | Motion Mania | Vancouver | $7,600 |
| 40 | BC Cancer Hot Spots | Kelowna | $7,539 |
| 41 | The Allocators | Calgary | $7,475 |
| 42 | Whitecap | Calgary | $7,425 |
| 43 | SO Athletes | Toronto | $7,360 |
| 44 | HMC Lawyers LLP | Calgary | $7,326 |
| 45 | Acera All Stars | Kelowna | $7,010 |
| 46 | Bench Warmers | Calgary | $6,900 |
| 47 | Nucor Rod Squad | Ottawa | $6,815 |
| 48 | PCL 2 | Oakville | $6,776 |
| 49 | Capital One | Toronto | $6,751 |
| 50 | Just DU-ET | Toronto | $6,743 |
| 51 | Foot Locker | Toronto | $6,604 |
| 52 | People Corporation | Toronto | $6,515 |
| 53 | lEYgion | Montreal | $6,480 |
| 54 | Molson Coors 1 | Toronto | $6,315 |
| 55 | PCL #2 | Ottawa | $6,225 |
| 56 | We got motion | Toronto | $6,195 |
| 57 | It Can Be Anything! Team 2 | Toronto | $6,105 |
| 58 | PCL 1 | Oakville | $6,100 |
| 59 | Botsford Associates | Toronto | $6,055 |
| 60 | Special Olympics Ontario | Toronto | $5,880 |
| 61 | Red Hot Chilli Steppers | Halifax | $5,805 |
| 62 | The Goofy Goobers | Toronto | $5,705 |
| 63 | Denstu Canada | Toronto | $5,698 |
| 64 | RBC Blue Magic | Kelowna | $5,625 |
| 65 | Team Blueberries | Toronto | $5,590 |
| 66 | Team Grey - Ogilvy | Toronto | $5,580 |
| 67 | JABFF | Collingwood | $5,550 |
| 68 | Molson Coors 2 | Toronto | $5,500 |
| 69 | MNP Kelowna 2026 | Kelowna | $5,420 |
| 70 | Goal Getters | Halifax | $5,396 |
| 71 | Proteam | Toronto | $5,385 |
| 72 | Small Talk | Winnipeg | $5,300 |
| 73 | Team Scorch | Caledon | $5,230 |
| 74 | CNA Team | Toronto | $5,100 |
| 75 | JPMorganChase - Team A | Toronto | $5,100 |
| 76 | IDCWIN | Toronto | $5,000 |
| 77 | JPMorganChase - Team B | Toronto | $5,000 |
| 78 | Peter Jensen | Daniel Nestor Pickleball Social | $5,000 |
| 79 | Sunny Side Up | Hamilton | $4,990 |
| 80 | BIG Media Ballers | Vancouver | $4,790 |
| 81 | Special Olympics athletes | Hamilton | $4,790 |
| 82 | motionball Hamilton Committee | Hamilton | $4,760 |
| 83 | Team Scotiabank | Winnipeg | $4,738 |
| 84 | Committee | Mississauga | $4,633 |
| 85 | Covertite Eastern | Ottawa | $4,615 |
| 86 | Hands on Balls | Vancouver | $4,605 |
| 87 | Google GCS Team 1 | Toronto | $4,593 |
| 88 | PCL #3 | Ottawa | $4,568 |
| 89 | Flight Centre Motion Commotion | Vancouver | $4,375 |
| 90 | KPMG | Calgary | $4,365 |
| 91 | Google GCS Team 2 | Toronto | $4,268 |
| 92 | BC Children's & Friends | Vancouver | $4,231 |
| 93 | PCL 3 | Oakville | $4,215 |
| 94 | Team Mully | London | $4,200 |
| 95 | motionMakers | Toronto | $4,143 |
| 96 | Summit Royalties | Collingwood | $4,050 |
| 97 | November Project | Kelowna | $3,980 |
| 98 | Summitt Energy 1 | Hamilton | $3,920 |
| 99 | SOBC Community Changemakers | Kelowna | $3,895 |
| 100 | We Got The Motion | Montreal | $3,890 |
| 101 | 45 Drives | Unama'ki Cape Breton | $3,880 |
| 102 | Edward Jones - Joel King | Windsor | $3,880 |
| 103 | Sportscorp-Charrisma Travel | Caledon | $3,870 |
| 104 | Funky Bunch | Calgary | $3,837 |
| 105 | Sport Shenanigans | Vancouver | $3,800 |
| 106 | AP X Motionball | Toronto | $3,790 |
| 107 | Arcteryx | Vancouver | $3,675 |
| 108 | Team Genumark | Toronto | $3,660 |
| 109 | MoS Calgary Committee | Calgary | $3,630 |
| 110 | People Corporation | Calgary | $3,625 |
| 111 | Strathcona Resources | Calgary | $3,625 |
| 112 | Team Fuel x U of T | Toronto | $3,580 |
| 113 | The Spartans | Toronto | $3,570 |
| 114 | Can't Beck Down! | Toronto | $3,525 |
| 115 | This is the skin of a motion baller, Bella | Calgary | $3,525 |
| 116 | Under Construction | Hamilton | $3,485 |
| 117 | Hall Rockstars | Calgary | $3,458 |
| 118 | BPA | Ottawa | $3,450 |
| 119 | MNP LLP | Unama'ki Cape Breton | $3,450 |
| 120 | Not Fast, Just Furious | Toronto | $3,445 |
| 121 | Enverus | Calgary | $3,375 |
| 122 | Strathcona Resources 2 | Calgary | $3,300 |
| 123 | Colby | Halifax | $3,280 |
| 124 | Special O Staff | Winnipeg | $3,270 |
| 125 | Brandcamp & Friends Team 4 | Vancouver | $3,250 |
| 126 | Ball Me Maybe | Calgary | $3,180 |
| 127 | The Cookies | Halifax | $3,145 |
| 128 | Ball or Nothing | Toronto | $3,106 |
| 129 | For the Fun of it! | Caledon | $3,100 |
| 130 | CBU Chemistry Society | Unama'ki Cape Breton | $3,090 |
| 131 | West Coast Kinetics | Vancouver | $3,075 |
| 132 | The Dream Team | Windsor | $3,050 |
| 133 | TGRC | Kelowna | $3,045 |
| 134 | BUMI & Michael | Vancouver | $3,021 |
| 135 | Dream Team | Toronto | $3,017 |
| 136 | CBU Bachelor of Social Work | Unama'ki Cape Breton | $2,985 |
| 137 | Accenture | Calgary | $2,980 |
| 138 | Team Birchcliff | Calgary | $2,900 |
| 139 | Committee | Ottawa | $2,865 |
| 140 | Side Launch | Collingwood | $2,825 |
| 141 | MKLs Athletic Department | Calgary | $2,800 |
| 142 | Horizon Achievement Centre | Unama'ki Cape Breton | $2,781 |
| 143 | 212 High Performance Training | Unama'ki Cape Breton | $2,775 |
| 144 | TKAD Architecture and Design Ltd | Vancouver | $2,775 |
| 145 | Vancouver Racquets Club & Brandcamp Team 2 | Vancouver | $2,770 |
| 146 | Covertite's Hard Hat Heroes | Ottawa | $2,695 |
| 147 | Team Hunt 1 | Oakville | $2,687 |
| 148 | Sugar and Spice | Montreal | $2,545 |
| 149 | Docs in Motion | Halifax | $2,526 |
| 150 | Cindy and Friends | Vancouver | $2,525 |
| 151 | TDS Express | Winnipeg | $2,525 |
| 152 | Brock Solutions | Vancouver | $2,500 |
| 153 | motionballers | Vancouver | $2,473 |
| 154 | The Sparkling Unicorns | Kingston | $2,451 |
| 155 | Unstoppaball | Montreal | $2,451 |
| 156 | Never Not Sandy and Brandcamp | Vancouver | $2,380 |
| 157 | The Hot Shots | Unama'ki Cape Breton | $2,370 |
| 158 | MCAP Wolfpack | Kelowna | $2,355 |
| 159 | ADH Fine Hardware | Montreal | $2,325 |
| 160 | Team ICI | Winnipeg | $2,325 |
| 161 | Team.X. | Montreal | $2,325 |
| 162 | OB Bulldogs | Kelowna | $2,305 |
| 163 | Valeo Health Clinic | Kelowna | $2,265 |
| 164 | Bogey Bros | DeGroote School of Business | $2,260 |
| 165 | Portage Mutual | Winnipeg | $2,250 |
| 166 | NSCC | Unama'ki Cape Breton | $2,230 |
| 167 | DeGroote Committee | DeGroote School of Business | $2,190 |
| 168 | Brandcamp & Friends Team 5 | Vancouver | $2,185 |
| 169 | Motion Impossible | Montreal | $2,175 |
| 170 | motionball Oakville Committee | Oakville | $2,165 |
| 171 | Motion Impossible | Toronto | $2,160 |
| 172 | It's Better with K D | Winnipeg | $2,150 |
| 173 | TNSE | Winnipeg | $2,145 |
| 174 | Bulmer Ballers | Collingwood | $2,120 |
| 175 | Mission Impassaball | Vancouver | $2,105 |
| 176 | Shotgun Willies | Calgary | $2,075 |
| 177 | STRONG Pilates | Kelowna | $2,058 |
| 178 | Google Team 3 | Toronto | $2,050 |
| 179 | Haley Street | Unama'ki Cape Breton | $2,020 |
| 180 | The Justice League | Montreal | $2,005 |
| 181 | Bergeron Clifford Injury Lawyers | Kingston | $2,000 |
| 182 | The Starting Line | Oakville | $1,975 |
| 183 | Ethan's Friends | Unama'ki Cape Breton | $1,935 |
| 184 | Team Keats | Winnipeg | $1,935 |
| 185 | wRECking balls | Kelowna | $1,930 |
| 186 | The Consultants | Montreal | $1,915 |
| 187 | RBC | Halifax | $1,900 |
| 188 | Emily & Friends | Vancouver | $1,875 |
| 189 | The Dream Team | Calgary | $1,850 |
| 190 | Happy To Be Hear! | Kelowna | $1,754 |
| 191 | Summitt Energy 2 | Hamilton | $1,750 |
| 192 | Hard Cor | Toronto | $1,715 |
| 193 | Special Olympics Toronto Council | Toronto | $1,679 |
| 194 | CBU BEd 26' Team 1 | Unama'ki Cape Breton | $1,675 |
| 195 | Blended | Halifax | $1,660 |
| 196 | Sharp Shooters | Unama'ki Cape Breton | $1,645 |
| 197 | Just Josh | Vancouver | $1,625 |
| 198 | TD Benefits | Kelowna | $1,625 |
| 199 | West End Warriors | Halifax | $1,615 |
| 200 | Year of Sport All-Stars | Kelowna | $1,606 |
| 201 | Lindsay Construction | Halifax | $1,590 |
| 202 | Team PCL | Vancouver | $1,554 |
| 203 | Canada Games Centre | Halifax | $1,550 |
| 204 | Parachute Realty | Halifax | $1,550 |
| 205 | TD Team | Winnipeg | $1,550 |
| 206 | Team Head | Daniel Nestor Pickleball Social | $1,550 |
| 207 | Brandcamp & Friends Team 6 | Vancouver | $1,546 |
| 208 | Arca Rock Stars | Vancouver | $1,515 |
| 209 | D M Structural Ltd. | Ottawa | $1,500 |
| 210 | Hall Stars | Mississauga | $1,475 |
| 211 | TWP Fitness | Kelowna | $1,460 |
| 212 | Bain & Co. | Toronto | $1,450 |
| 213 | Bowman Tree Service Inc. | Hamilton | $1,430 |
| 214 | Rolling Cones | Unama'ki Cape Breton | $1,425 |
| 215 | Protocase | Unama'ki Cape Breton | $1,420 |
| 216 | Sydney Credit Union | Unama'ki Cape Breton | $1,415 |
| 217 | Mackatak.net | Hamilton | $1,400 |
| 218 | TD | Oakville | $1,400 |
| 219 | People Corporation | Hamilton | $1,380 |
| 220 | Air Ballers | Calgary | $1,355 |
| 221 | CBU Nursing Society | Unama'ki Cape Breton | $1,335 |
| 222 | The Midfield Crisis | Calgary | $1,330 |
| 223 | Out of Office | Winnipeg | $1,325 |
| 224 | Radio Active | Kelowna | $1,320 |
| 225 | Team Brightspot | Calgary | $1,300 |
| 226 | The Walking Debt | Winnipeg | $1,275 |
| 227 | Chloe's Friends | Unama'ki Cape Breton | $1,265 |
| 228 | The Wrecking Balls | Windsor | $1,260 |
| 229 | Governor's Pub & Eatery | Unama'ki Cape Breton | $1,250 |
| 230 | PL Healthcare Partners | Unama'ki Cape Breton | $1,250 |
| 231 | Sole Mates | Collingwood | $1,250 |
| 232 | Pita Pit | Winnipeg | $1,245 |
| 233 | Vista Academy | Kelowna | $1,230 |
| 234 | Cubicle Comeback Crew | Ottawa | $1,228 |
| 235 | The Motionballers | Unama'ki Cape Breton | $1,225 |
| 236 | Game of Throws | Winnipeg | $1,210 |
| 237 | Urban Systems | Calgary | $1,200 |
| 238 | Liz & Friends | Halifax | $1,195 |
| 239 | Team Ace | Windsor | $1,190 |
| 240 | CBU BEd 26' Team 2 | Unama'ki Cape Breton | $1,185 |
| 241 | Balls to the Wallstreet | DeGroote School of Business | $1,175 |
| 242 | Prospera Local Legends & Whit's Winners | Kelowna | $1,175 |
| 243 | Dal Med Student Society | Halifax | $1,170 |
| 244 | Lifemark Health | Kelowna | $1,170 |
| 245 | Bella's Team | Toronto | $1,155 |
| 246 | The Vineyard's | Kelowna | $1,148 |
| 247 | The Dropkicks | Ottawa | $1,147 |
| 248 | motionBALLERS | Toronto | $1,120 |
| 249 | PCL SOLAR 1 | Oakville | $1,100 |
| 250 | mballU Dal | Halifax | $1,075 |
| 251 | Its Showtime & Maddy's Team | Toronto | $1,070 |
| 252 | Georgian Bay Legends | Collingwood | $1,065 |
| 253 | Friends of Motionballers | St. John's | $1,045 |
| 254 | Team Hickson | Windsor | $1,045 |
| 255 | CN Wheels in Motion | Montreal | $1,035 |
| 256 | STRYKER | Oakville | $1,025 |
| 257 | Magma Silver Corp & Friends | Vancouver | $1,019 |
| 258 | Full Send | Collingwood | $1,000 |
| 259 | Individuals | Kelowna | $1,000 |
| 260 | Team CI Assante | Winnipeg | $1,000 |
| 261 | Team CIBC | Winnipeg | $1,000 |
| 262 | Starbucks | Kingston | $990 |
| 263 | Sweet Angels | Halifax | $970 |
| 264 | Bean Machine | Winnipeg | $965 |
| 265 | The Mighty Puffins | St. John's | $950 |
| 266 | All In One Construction | Hamilton | $936 |
| 267 | Brandcamp & Friends Team 3 | Vancouver | $850 |
| 268 | People Corporation | Winnipeg | $850 |
| 269 | palla di movimento | Montreal | $830 |
| 270 | Good Sorts | Kelowna | $785 |
| 271 | Brightspot Climate | Vancouver | $775 |
| 272 | Rug Replacers & co | Mississauga | $768 |
| 273 | La Corporation People | Montreal | $727 |
| 274 | 10XTO | Toronto | $720 |
| 275 | Harry Potter | Hamilton | $710 |
| 276 | Doane GT Halifax | Halifax | $700 |
| 277 | Western HRS | London | $685 |
| 278 | stronger together | Edmonton | $675 |
| 279 | Free Agents | Toronto | $670 |
| 280 | The Convenience Crew | St. John's | $670 |
| 281 | We Aight x motionball Friends & Family | Ottawa | $655 |
| 282 | KPMG Hamilton | Hamilton | $640 |
| 283 | People Corporation | Kelowna | $640 |
| 284 | Pathways | Kelowna | $630 |
| 285 | Inner Circle Physio & Friends | Vancouver | $625 |
| 286 | Victory Lap | DeGroote School of Business | $625 |
| 287 | Baker Tilly 1 | Montreal | $600 |
| 288 | Covertite | Halifax | $600 |
| 289 | VanCity Physio | Vancouver | $600 |
| 290 | PCL SOLAR 2 | Oakville | $585 |
| 291 | Venor Recruitment | Halifax | $550 |
| 292 | The Friends! | Ottawa | $545 |
| 293 | Vancouver Racquets Club & Brandcamp Team 1 | Vancouver | $538 |
| 294 | Game Changers | Winnipeg | $525 |
| 295 | Sport and Social Club | Unama'ki Cape Breton | $525 |
| 296 | Friendships | Montreal | $520 |
| 297 | MontionballuMcGill | Montreal | $500 |
| 298 | Baker Tilly 2 | Montreal | $500 |
| 299 | Committee | Halifax | $500 |
| 300 | Everyday Athletes Gym & Friends | Vancouver | $500 |
| 301 | Motion Ballers | DeGroote School of Business | $500 |
| 302 | Russo | Caledon | $500 |
| 303 | 902 | Halifax | $465 |
| 304 | Les Aigles | Windsor | $445 |
| 305 | Attain Physiotherapy & Sport Performance Centre | St. John's | $430 |
| 306 | 613 Fitness | Ottawa | $420 |
| 307 | Motion Mavericks | DeGroote School of Business | $400 |
| 308 | Rebels | Caledon | $400 |
| 309 | Gladiators | Kingston | $395 |
| 310 | lululemon | Vancouver | $375 |
| 311 | Mighty Mutuals | Halifax | $375 |
| 312 | Team Lang | Daniel Nestor Pickleball Social | $350 |
| 313 | Breton Brewing | Unama'ki Cape Breton | $345 |
| 314 | Motion Queens | Kingston | $345 |
| 315 | Bubble Buddies | Winnipeg | $325 |
| 316 | Med Zepplin | Unama'ki Cape Breton | $325 |
| 317 | Stantec Squad | Kelowna | $320 |
| 318 | Los Diablos | Mississauga | $300 |
| 319 | Los Diablos | Oakville | $300 |
| 320 | The Usual Suspects | Edmonton | $300 |
| 321 | Free Agents | Collingwood | $275 |
| 322 | Full Coverage | Winnipeg | $275 |
| 323 | FUNdamentals Crew | Kingston | $275 |
| 324 | GCT | Vancouver | $275 |
| 325 | Individuals | Calgary | $275 |
| 326 | SAC/SAS | Toronto | $275 |
| 327 | Ball and Order | Calgary | $250 |
| 328 | BDC | St. John's | $250 |
| 329 | Individuals | Vancouver | $250 |
| 330 | Mini Mall Ballers | Calgary | $250 |
| 331 | motionballers! | Oakville | $250 |
| 332 | Pimstone | London | $250 |
| 333 | Rays of Sunshine | Windsor | $250 |
| 334 | P$ Friends and Family | Toronto | $245 |
| 335 | Control Alt De-Feet | DeGroote School of Business | $225 |
| 336 | Fellas | Unama'ki Cape Breton | $205 |
| 337 | Dylan's team | Mississauga | $200 |
| 338 | The Crew | London | $200 |
| 339 | Team Polycast | Winnipeg | $190 |
| 340 | The Pace Makers | Kelowna | $180 |
| 341 | Committee | London | $175 |
| 342 | Loan Rangers | Windsor | $150 |
| 343 | motionballU | Calgary | $150 |
| 344 | Tangerine's motionballUers | Toronto | $145 |
| 345 | Team Sand Eaters | Vancouver | $120 |
| 346 | Mentor College | Mississauga | $103 |
| 347 | Game 7 | Collingwood | $100 |
| 348 | MNP & Scotiabank | Halifax | $100 |
| 349 | People Corporation | London | $100 |
| 350 | Stone House Financial | Kingston | $100 |
| 351 | Team Hunt 2 | Oakville | $100 |
| 352 | Wexy's Wacky Team | Ottawa | $100 |
| 353 | CI Financial & Friends | Vancouver | $75 |
| 354 | Benchwarmers | Oakville | $50 |
| 355 | Caledon Community Road safety advocacy group (CCRS | Caledon | $50 |
| 356 | Individuals | London | $50 |
| 357 | John Deere | Hamilton | $50 |
| 358 | Monarchs on a Mission | Mississauga | $50 |
| 359 | Orillia | Toronto | $50 |
| 360 | Spartans | Vancouver | $50 |
| 361 | Test | Daniel Nestor Pickleball Social | $50 |
| 362 | The McGill Minions | Montreal | $50 |
| 363 | Colliers Project Leaders | Halifax | $25 |
