Thank you for supporting Marathon of Sport
| Rank | Team | City | Total Raised |
|---|---|---|---|
| 1 | TEG 1 | Toronto | $124,581 |
| 2 | Committee | Montreal | $47,383 |
| 3 | CI Financial | Toronto | $39,133 |
| 4 | Fire Breathing Unicorns | Kelowna | $32,455 |
| 5 | Inspire Bandits | Kelowna | $30,359 |
| 6 | Team Certarus | Calgary | $29,322 |
| 7 | Team Cluff | Toronto | $22,575 |
| 8 | SONSations | Halifax | $21,808 |
| 9 | Los Diablos | Toronto | $20,065 |
| 10 | Brandcamp & Friends | Vancouver | $15,605 |
| 11 | PCL Toronto | Toronto | $14,435 |
| 12 | hk CPA | Cape Breton | $13,325 |
| 13 | TEG 2 | Toronto | $12,908 |
| 14 | Team People Corporation | Vancouver | $12,395 |
| 15 | Team Dougherty | Toronto | $11,350 |
| 16 | Boyz N Motion | Calgary | $11,040 |
| 17 | PCL 2 | Oakville | $11,020 |
| 18 | CIBC Mellon | Toronto | $10,239 |
| 19 | Marshall Bros and Co | Toronto | $9,891 |
| 20 | MacMullin Law | Cape Breton | $9,802 |
| 21 | Scarborough Toyota 1 | Toronto | $9,565 |
| 22 | motionball Unama’ki - Cape Breton Committee | Cape Breton | $9,415 |
| 23 | PCL | Edmonton | $9,287 |
| 24 | Summitt Energy | Hamilton | $9,190 |
| 25 | PCL Team 3 | Edmonton | $9,026 |
| 26 | Acera All-Stars | Kelowna | $8,939 |
| 27 | JWH Painting | Toronto | $8,699 |
| 28 | It Can Be Anything! | Toronto | $8,536 |
| 29 | Molson Coors | Toronto | $8,525 |
| 30 | CI Financial 2 | Toronto | $8,455 |
| 31 | CI Dream Team | Toronto | $8,379 |
| 32 | Team Givenr | Calgary | $7,930 |
| 33 | JWH Painting Team 2 | Toronto | $7,785 |
| 34 | Capital One | Toronto | $7,723 |
| 35 | GOAT Squad | Calgary | $7,555 |
| 36 | Southeast Oakville Vet | Oakville | $7,213 |
| 37 | PCL 1 | Ottawa | $7,207 |
| 38 | The Ruff Cuts! | Halifax | $6,890 |
| 39 | MNP Kelowna | Kelowna | $6,867 |
| 40 | Greatest Show on Turf | Toronto | $6,842 |
| 41 | Individuals | Vancouver | $6,700 |
| 42 | Red Hot Chilli Steppers | Halifax | $6,645 |
| 43 | Lindsay Construction | Halifax | $6,415 |
| 44 | The Alpha Tango Ballers | Calgary | $6,407 |
| 45 | PCL 1 | Oakville | $6,390 |
| 46 | Strathcona Resources | Calgary | $6,297 |
| 47 | MCAP Wolfpack | Kelowna | $6,290 |
| 48 | Team Blueberries | Toronto | $6,150 |
| 49 | Lets Make It Happen | Winnipeg | $6,100 |
| 50 | motionball Winnipeg | Winnipeg | $6,060 |
| 51 | November Project | Kelowna | $5,877 |
| 52 | TWP Fitness | Kelowna | $5,755 |
| 53 | SO Athletes | Toronto | $5,737 |
| 54 | Scorch | Caledon | $5,727 |
| 55 | CNA 1 | Toronto | $5,675 |
| 56 | Foot Locker | Toronto | $5,675 |
| 57 | Small Talk | Winnipeg | $5,650 |
| 58 | Team Mully | London | $5,590 |
| 59 | People Corporation | Toronto | $5,375 |
| 60 | Sunny Side Up | Hamilton | $5,350 |
| 61 | Molson Coors 2 | Toronto | $5,335 |
| 62 | Team Fuel | Toronto | $5,240 |
| 63 | IDC Win | Toronto | $5,232 |
| 64 | LUX Homes | Kelowna | $5,230 |
| 65 | PCL 3 | Oakville | $5,230 |
| 66 | CNA 2 | Toronto | $5,100 |
| 67 | Special Olympics Ontario | Toronto | $5,100 |
| 68 | Scarborough Toyota 2 | Toronto | $5,090 |
| 69 | lEYgends | Montreal | $5,050 |
| 70 | Allianz | Toronto | $5,000 |
| 71 | Skip | Toronto | $5,000 |
| 72 | Tangerine Bank 1 | Toronto | $5,000 |
| 73 | Purple Monkeys | Vancouver | $4,678 |
| 74 | The Goal Getters | Mississauga | $4,670 |
| 75 | Team Omid | Toronto | $4,520 |
| 76 | Motion-Ballers | London | $4,465 |
| 77 | Team Genumark | Toronto | $4,405 |
| 78 | Etherington Generations | London | $4,150 |
| 79 | Sun City / Leading Edge Physiotherapy | Kelowna | $4,105 |
| 80 | Dentsu Canada | Toronto | $4,101 |
| 81 | BC Children's & Friends | Vancouver | $3,930 |
| 82 | Docs in Motion | Halifax | $3,860 |
| 83 | The Funky Bunch | Calgary | $3,836 |
| 84 | Sportscorp Charrisma Travel | Caledon | $3,600 |
| 85 | Hecra Team 2 | Toronto | $3,598 |
| 86 | The Gladiators | Toronto | $3,520 |
| 87 | Free Agents | Edmonton | $3,483 |
| 88 | PCL 2 | Ottawa | $3,453 |
| 89 | Los Diablos | Oakville | $3,410 |
| 90 | Flare Mortgage Group | Edmonton | $3,401 |
| 91 | Baker Tilly 2 | Montreal | $3,400 |
| 92 | The Mighty Puffins | St. John's | $3,390 |
| 93 | Focaccia Frenzy | Toronto | $3,373 |
| 94 | FMG #2 | Edmonton | $3,365 |
| 95 | Calgary MoS Committee | Calgary | $3,358 |
| 96 | TEAM HALL | Calgary | $3,325 |
| 97 | Not Fast, Just Furious | Toronto | $3,290 |
| 98 | West Coast Kinetics | Vancouver | $3,282 |
| 99 | Diamond Miners | Toronto | $3,260 |
| 100 | Boyden & Besties | Vancouver | $3,245 |
| 101 | Google Canada 1 | Toronto | $3,220 |
| 102 | PCL | Halifax | $3,198 |
| 103 | Under Construction | Hamilton | $3,180 |
| 104 | Rec Fitness #1 | Kelowna | $3,167 |
| 105 | Special Olympics Canada | Toronto | $3,150 |
| 106 | The Pogues | Toronto | $3,147 |
| 107 | BC Cancer Hot Spots | Kelowna | $3,140 |
| 108 | CN Wheels in Motion | Montreal | $3,120 |
| 109 | Lagree Kelowna | Kelowna | $3,110 |
| 110 | PCL Team 2 | Edmonton | $3,102 |
| 111 | Bain & Co. | Toronto | $3,100 |
| 112 | Sams Team | Calgary | $3,095 |
| 113 | Joel King - Edward Jones | Windsor | $3,090 |
| 114 | Fresh Attitude | Kelowna | $3,070 |
| 115 | 212 High Performance Training | Cape Breton | $3,042 |
| 116 | IronMatrix | Halifax | $3,000 |
| 117 | Team Touchstone | Kelowna | $2,925 |
| 118 | Cheeky Nandos | Edmonton | $2,865 |
| 119 | Lawson Lundell | Calgary | $2,863 |
| 120 | Goal Getters | Halifax | $2,855 |
| 121 | 10XTO | Toronto | $2,824 |
| 122 | Google Team 2 | Toronto | $2,775 |
| 123 | Emily Pursel Team | Windsor | $2,763 |
| 124 | Palla di Movimento | Montreal | $2,751 |
| 125 | Brandcamp & Compadres | Vancouver | $2,710 |
| 126 | CBU Chemistry Society | Cape Breton | $2,698 |
| 127 | Former Average Joes | Kelowna | $2,680 |
| 128 | GG Supreme | Kelowna | $2,655 |
| 129 | Hecra Painting | Toronto | $2,653 |
| 130 | HealYEG | Edmonton | $2,651 |
| 131 | Arsenault Properties | PEI | $2,635 |
| 132 | Team Skip2 | Toronto | $2,610 |
| 133 | Odlum Brown Bulldogs | Kelowna | $2,595 |
| 134 | Roma | Montreal | $2,585 |
| 135 | Brandcamp's Sworn Enemies | Vancouver | $2,575 |
| 136 | Molson Coors | Montreal | $2,550 |
| 137 | Haivision Sharks | Montreal | $2,540 |
| 138 | Jing it on! | Edmonton | $2,532 |
| 139 | Summitt Energy 2 | Hamilton | $2,500 |
| 140 | Motion Queens, Young and Sweet, Only Seventeen | Calgary | $2,480 |
| 141 | Sports Me Baby One More Time | Calgary | $2,405 |
| 142 | Nucor Rod Squad | Ottawa | $2,370 |
| 143 | that gay run club | Kelowna | $2,356 |
| 144 | Team Y Mortgage | London | $2,335 |
| 145 | Boss Babies | Vancouver | $2,315 |
| 146 | Special Olympics athletes | Hamilton | $2,309 |
| 147 | motionball Hamilton Committee | Hamilton | $2,300 |
| 148 | Team BPA | Ottawa | $2,292 |
| 149 | STRONG Kelowna | Kelowna | $2,260 |
| 150 | Colby | Halifax | $2,245 |
| 151 | Luc Rivest Team | Windsor | $2,220 |
| 152 | Sugar and Spice | Montreal | $2,200 |
| 153 | This One Time at Brandcamp | Vancouver | $2,190 |
| 154 | CN Rock Your Caboose | Montreal | $2,175 |
| 155 | Tulett, Matthews & Associates | Montreal | $2,175 |
| 156 | Pink Power | Ottawa | $2,158 |
| 157 | The Justice League | Montreal | $2,130 |
| 158 | Brent Buchholz Memorial Team | Hamilton | $2,125 |
| 159 | Sky's Squad | Halifax | $2,120 |
| 160 | Never Not Sandy | Vancouver | $2,105 |
| 161 | Brandcamp Squashers | Vancouver | $2,104 |
| 162 | Baker Tilly 1 | Montreal | $2,075 |
| 163 | Virgin Radio | London | $2,050 |
| 164 | Blended Baddies | Halifax | $2,037 |
| 165 | GBCPA | Montreal | $2,025 |
| 166 | CN Full Steam Ahead | Montreal | $2,000 |
| 167 | Special Olympics Team Two | Winnipeg | $2,000 |
| 168 | UPS Montreal | Montreal | $2,000 |
| 169 | Kurtis & Friends | Vancouver | $1,990 |
| 170 | 782 Fitness | PEI | $1,984 |
| 171 | CBU Social Work | Cape Breton | $1,975 |
| 172 | Rec Fitness 2.0 | Kelowna | $1,971 |
| 173 | Wild Barbies | Edmonton | $1,952 |
| 174 | PCL Team #3 | Ottawa | $1,937 |
| 175 | PCL Solar | Oakville | $1,900 |
| 176 | Go Crazy x Emil Anderson Group | Kelowna | $1,880 |
| 177 | Chriseo | Halifax | $1,879 |
| 178 | Mo' Motion, Mo' Fun | Kelowna | $1,860 |
| 179 | REC 'n' Roll | Kelowna | $1,855 |
| 180 | Caden's Lighthouse | Montreal | $1,850 |
| 181 | Team Brightspot | Vancouver | $1,850 |
| 182 | Team PCL 2 | Vancouver | $1,845 |
| 183 | The Pirates | Winnipeg | $1,843 |
| 184 | VAC-HR | PEI | $1,795 |
| 185 | Valeo Health Clinic | Kelowna | $1,770 |
| 186 | Red-Isle Realty | PEI | $1,755 |
| 187 | THE DROPKICKS | Ottawa | $1,755 |
| 188 | Urban Systems Unicorns | Calgary | $1,705 |
| 189 | NSCC Sydney Waterfront Campus | Cape Breton | $1,680 |
| 190 | Ball-ieve | Winnipeg | $1,670 |
| 191 | The Crew | London | $1,670 |
| 192 | Doane Grant Thornton | Cape Breton | $1,665 |
| 193 | Ethans Friends | Cape Breton | $1,650 |
| 194 | MOS 2025 - Brittany | Montreal | $1,650 |
| 195 | RBC Blue Magic | Kelowna | $1,650 |
| 196 | Team PCL 1 | Vancouver | $1,642 |
| 197 | Windsor Committe | Windsor | $1,620 |
| 198 | Lakeside Hearing | Kelowna | $1,610 |
| 199 | Social Magnets | Kelowna | $1,600 |
| 200 | MNP | Cape Breton | $1,570 |
| 201 | Bison Flames | Winnipeg | $1,565 |
| 202 | Covertite Eastern #1 | Ottawa | $1,542 |
| 203 | Dal Med Student Society | Halifax | $1,540 |
| 204 | Lifemark Kelowna | Kelowna | $1,520 |
| 205 | Caledon OPP | Caledon | $1,500 |
| 206 | The Replacements | Caledon | $1,500 |
| 207 | Hard Core | Toronto | $1,485 |
| 208 | MCL | Halifax | $1,485 |
| 209 | Well Beings | Kelowna | $1,480 |
| 210 | Crossfit Port Credit | Mississauga | $1,445 |
| 211 | Doane Grant Thornton LLP | PEI | $1,440 |
| 212 | MonSTARS | Edmonton | $1,416 |
| 213 | CrossFit Col | Hamilton | $1,405 |
| 214 | Bison Blazers | Winnipeg | $1,378 |
| 215 | People Corporation | Winnipeg | $1,375 |
| 216 | Arc | Vancouver | $1,370 |
| 217 | Team Workentin | London | $1,355 |
| 218 | Felesky Flynn | Edmonton | $1,345 |
| 219 | Train Impact | Edmonton | $1,342 |
| 220 | MKL Design Studio | Calgary | $1,330 |
| 221 | KPMG | Calgary | $1,325 |
| 222 | TDS Express | Winnipeg | $1,325 |
| 223 | The Hashtag Heroes | Toronto | $1,321 |
| 224 | Bison Bombers | Winnipeg | $1,270 |
| 225 | Fitz and Co | PEI | $1,222 |
| 226 | Individuals | Kelowna | $1,200 |
| 227 | Mini Mall Storage | Calgary | $1,200 |
| 228 | Team McMotion Commotion | Oakville | $1,200 |
| 229 | S Lamarre - TBD | Toronto | $1,182 |
| 230 | 45 Drives | Cape Breton | $1,177 |
| 231 | The motionballers | Cape Breton | $1,171 |
| 232 | Montreals Finest | Montreal | $1,165 |
| 233 | Advantage Energy | Calgary | $1,150 |
| 234 | Deloitte | Winnipeg | $1,150 |
| 235 | CBRE | Edmonton | $1,147 |
| 236 | Claro Supernovas | Kelowna | $1,145 |
| 237 | High-Fiver | Mississauga | $1,120 |
| 238 | TDS in Motion | Winnipeg | $1,102 |
| 239 | Toy Story | Hamilton | $1,085 |
| 240 | Image Auto Body: Scuffed and Speedy | Calgary | $1,080 |
| 241 | RBC | PEI | $1,070 |
| 242 | HUB International | Kelowna | $1,052 |
| 243 | Corporates Connect | Toronto | $1,046 |
| 244 | motionball Ottawa Committee | Ottawa | $1,045 |
| 245 | Horizon Achievement Centre | Cape Breton | $1,035 |
| 246 | Caledon Community Road Safety Advocacy Group | Caledon | $1,030 |
| 247 | Volunteers | Toronto | $1,020 |
| 248 | Rat Bastads | Vancouver | $1,002 |
| 249 | Virgin Radio | London | $1,001 |
| 250 | motionballU McGill | Montreal | $1,000 |
| 251 | Pallett Valo LLP | Mississauga | $1,000 |
| 252 | Peel Police | Mississauga | $1,000 |
| 253 | Rays of Sunshine | Windsor | $1,000 |
| 254 | UPS Team 1 | Mississauga | $1,000 |
| 255 | Arcteryx Team 2 - 2025 | Vancouver | $995 |
| 256 | Chloe's Team | Cape Breton | $980 |
| 257 | TNSE | Winnipeg | $974 |
| 258 | Synergy Fitness | PEI | $970 |
| 259 | The Hot Shots | Cape Breton | $965 |
| 260 | Fellas | Cape Breton | $920 |
| 261 | Sport and Social Club 1 | Cape Breton | $917 |
| 262 | The Foundry Real Estate Co | Edmonton | $908 |
| 263 | Aly and KG | London | $870 |
| 264 | Executive Committee | Mississauga | $850 |
| 265 | Shae and Friends | Windsor | $820 |
| 266 | Spike Tyson | Vancouver | $820 |
| 267 | Zach Guilbeault and Pals | Windsor | $815 |
| 268 | Urban Rec Team #1 | Vancouver | $805 |
| 269 | Brandcamp Volleyballers | Vancouver | $790 |
| 270 | Sydney Credit Union | Cape Breton | $785 |
| 271 | Individuals | Oakville | $755 |
| 272 | CMS Electrical Group | Caledon | $750 |
| 273 | Scotiabank | Halifax | $746 |
| 274 | Court 6 | PEI | $745 |
| 275 | CWS and Friends | Winnipeg | $735 |
| 276 | Med Zepplin | Cape Breton | $725 |
| 277 | Make it Grain | Winnipeg | $709 |
| 278 | Tangerine/Friends of motionball | Toronto | $700 |
| 279 | Game of Throws | Winnipeg | $695 |
| 280 | Covertite Eastern #2 | Ottawa | $690 |
| 281 | CBU Teachers of 2025 | Cape Breton | $680 |
| 282 | Team COWS | PEI | $676 |
| 283 | Pita Pit Regent | Winnipeg | $675 |
| 284 | 613Fitness | Ottawa | $645 |
| 285 | Joint Effort | Toronto | $640 |
| 286 | CBU Nursing 2026 | Cape Breton | $615 |
| 287 | Volunteers | St. John's | $577 |
| 288 | mo-tionball | Kelowna | $570 |
| 289 | Dirty Dawgs | Edmonton | $550 |
| 290 | motionballers | Oakville | $550 |
| 291 | Brandcamp Beachsquad | Vancouver | $515 |
| 292 | Committee | Oakville | $500 |
| 293 | Los Diablos | Montreal | $500 |
| 294 | motionball Halifax | Halifax | $500 |
| 295 | Sharp Shooters | Cape Breton | $500 |
| 296 | Sport and Social Club 2 | Cape Breton | $495 |
| 297 | The Dream Team | Calgary | $460 |
| 298 | Individuals | Ottawa | $450 |
| 299 | PrintPro | Winnipeg | $450 |
| 300 | Rebels | Caledon | $450 |
| 301 | HRFC Motionball | Halifax | $435 |
| 302 | World Floor Coverings | Edmonton | $425 |
| 303 | Heritage | Vancouver | $420 |
| 304 | Team TD | Winnipeg | $415 |
| 305 | Trouble | Mississauga | $410 |
| 306 | Dan Zompanti Team | Windsor | $393 |
| 307 | Bison Boosters | Winnipeg | $385 |
| 308 | Governor's Pub & Eatery | Cape Breton | $385 |
| 309 | The Committee | Kelowna | $375 |
| 310 | Enable the Disabled | Ottawa | $370 |
| 311 | UPS | Kelowna | $370 |
| 312 | Integra Health | Toronto | $350 |
| 313 | Motor City Community Credit Union | Windsor | $350 |
| 314 | Team BIR | Calgary | $350 |
| 315 | Whitecap Resources | Calgary | $350 |
| 316 | Special Olympics PEI | PEI | $340 |
| 317 | Power Pivots | Ottawa | $325 |
| 318 | The Usual Suspects | Edmonton | $285 |
| 319 | Just DU-ET | Toronto | $280 |
| 320 | mball Fam & Friends | Toronto | $280 |
| 321 | MOS Edmonton Committee | Edmonton | $250 |
| 322 | Serving Looks | Mississauga | $250 |
| 323 | Stantec Squad | Kelowna | $240 |
| 324 | Urban Rec Team #2 | Vancouver | $235 |
| 325 | Friendships | Montreal | $225 |
| 326 | The Avengers | Winnipeg | $225 |
| 327 | Colliers Project Leaders | Halifax | $215 |
| 328 | THE EXPONENTIALS | Ottawa | $205 |
| 329 | DeGroote Committee | Oakville | $200 |
| 330 | mballUers! | Toronto | $200 |
| 331 | Aleyna & Pals | Windsor | $170 |
| 332 | The Friends | Ottawa | $170 |
| 333 | Urbanites | Kelowna | $170 |
| 334 | Keggers | Kelowna | $150 |
| 335 | A&J Mechanical Inc. | Winnipeg | $140 |
| 336 | Full Coverage | Winnipeg | $135 |
| 337 | Accenture | Calgary | $125 |
| 338 | Metalab | Vancouver | $120 |
| 339 | Cal LeGrow | St. John's | $115 |
| 340 | Caledon Chamber Champions | Caledon | $100 |
| 341 | Cape Breton Credit Union | Cape Breton | $100 |
| 342 | Caper Crew | Cape Breton | $100 |
| 343 | CEPs | Kelowna | $100 |
| 344 | CI Financial | Vancouver | $100 |
| 345 | Free Agents | Mississauga | $100 |
| 346 | Gym Monsters! | Ottawa | $100 |
| 347 | Hamilton Firefighters Local 288 | Hamilton | $100 |
| 348 | OUT - NAI Atlantic Commercial Real Estate Brokerag | Halifax | $100 |
| 349 | Polycast Rockets | Winnipeg | $100 |
| 350 | McInnes Cooper | Cape Breton | $70 |
| 351 | Roozbae's | Vancouver | $60 |
| 352 | Bison Blasters | Winnipeg | $50 |
| 353 | GHD | Halifax | $50 |
| 354 | Individuals | PEI | $50 |
| 355 | HMCS Queen Charlotte | PEI | $40 |
| 356 | Protocase | Cape Breton | $30 |
| 357 | Hickman | St. John's | $25 |
| 358 | NOT ATTENDING | Halifax | $25 |
| 359 | JDC West 2 | Winnipeg | $20 |
