Thank you for supporting Marathon of Sport
| Rank | Team | City | Total Raised |
|---|---|---|---|
| 1 | TEG 1 | Toronto | $124,581 |
| 2 | Committee | Montreal | $47,383 |
| 3 | CI Financial | Toronto | $39,133 |
| 4 | Fire Breathing Unicorns | Kelowna | $32,455 |
| 5 | Inspire Bandits | Kelowna | $30,359 |
| 6 | Team Certarus | Calgary | $29,322 |
| 7 | Team Cluff | Toronto | $22,575 |
| 8 | SONSations | Halifax | $21,808 |
| 9 | Los Diablos | Toronto | $20,065 |
| 10 | Brandcamp & Friends | Vancouver | $15,605 |
| 11 | PCL Toronto | Toronto | $14,435 |
| 12 | hk CPA | Cape Breton | $13,325 |
| 13 | TEG 2 | Toronto | $12,908 |
| 14 | Team People Corporation | Vancouver | $12,395 |
| 15 | Team Dougherty | Toronto | $11,350 |
| 16 | Boyz N Motion | Calgary | $11,040 |
| 17 | PCL 2 | Oakville | $11,020 |
| 18 | CIBC Mellon | Toronto | $10,239 |
| 19 | Marshall Bros and Co | Toronto | $9,891 |
| 20 | MacMullin Law | Cape Breton | $9,802 |
| 21 | Scarborough Toyota 1 | Toronto | $9,565 |
| 22 | motionball Unama’ki - Cape Breton Committee | Cape Breton | $9,415 |
| 23 | PCL | Edmonton | $9,287 |
| 24 | Summitt Energy | Hamilton | $9,190 |
| 25 | PCL Team 3 | Edmonton | $9,026 |
| 26 | Acera All-Stars | Kelowna | $8,939 |
| 27 | JWH Painting | Toronto | $8,699 |
| 28 | It Can Be Anything! | Toronto | $8,536 |
| 29 | Molson Coors | Toronto | $8,525 |
| 30 | CI Financial 2 | Toronto | $8,455 |
| 31 | CI Dream Team | Toronto | $8,379 |
| 32 | Team Givenr | Calgary | $7,930 |
| 33 | JWH Painting Team 2 | Toronto | $7,785 |
| 34 | Capital One | Toronto | $7,723 |
| 35 | GOAT Squad | Calgary | $7,555 |
| 36 | Southeast Oakville Vet | Oakville | $7,213 |
| 37 | PCL 1 | Ottawa | $7,207 |
| 38 | The Ruff Cuts! | Halifax | $6,890 |
| 39 | MNP Kelowna | Kelowna | $6,867 |
| 40 | Greatest Show on Turf | Toronto | $6,842 |
| 41 | Individuals | Vancouver | $6,700 |
| 42 | Red Hot Chilli Steppers | Halifax | $6,645 |
| 43 | Lindsay Construction | Halifax | $6,415 |
| 44 | The Alpha Tango Ballers | Calgary | $6,407 |
| 45 | PCL 1 | Oakville | $6,390 |
| 46 | Strathcona Resources | Calgary | $6,297 |
| 47 | MCAP Wolfpack | Kelowna | $6,290 |
| 48 | Team Blueberries | Toronto | $6,150 |
| 49 | Lets Make It Happen | Winnipeg | $6,100 |
| 50 | motionball Winnipeg | Winnipeg | $6,060 |
| 51 | The Mighty Puffins | St. John's | $5,990 |
| 52 | November Project | Kelowna | $5,877 |
| 53 | TWP Fitness | Kelowna | $5,755 |
| 54 | SO Athletes | Toronto | $5,737 |
| 55 | Scorch | Caledon | $5,727 |
| 56 | CNA 1 | Toronto | $5,675 |
| 57 | Foot Locker | Toronto | $5,675 |
| 58 | Small Talk | Winnipeg | $5,650 |
| 59 | Team Mully | London | $5,590 |
| 60 | People Corporation | Toronto | $5,375 |
| 61 | Sunny Side Up | Hamilton | $5,350 |
| 62 | Molson Coors 2 | Toronto | $5,335 |
| 63 | Team Fuel | Toronto | $5,240 |
| 64 | IDC Win | Toronto | $5,232 |
| 65 | LUX Homes | Kelowna | $5,230 |
| 66 | PCL 3 | Oakville | $5,230 |
| 67 | CNA 2 | Toronto | $5,100 |
| 68 | Special Olympics Ontario | Toronto | $5,100 |
| 69 | Scarborough Toyota 2 | Toronto | $5,090 |
| 70 | lEYgends | Montreal | $5,050 |
| 71 | Allianz | Toronto | $5,000 |
| 72 | Skip | Toronto | $5,000 |
| 73 | Tangerine Bank 1 | Toronto | $5,000 |
| 74 | Purple Monkeys | Vancouver | $4,678 |
| 75 | The Goal Getters | Mississauga | $4,670 |
| 76 | Team Omid | Toronto | $4,520 |
| 77 | Motion-Ballers | London | $4,465 |
| 78 | Team Genumark | Toronto | $4,405 |
| 79 | Etherington Generations | London | $4,150 |
| 80 | Sun City / Leading Edge Physiotherapy | Kelowna | $4,105 |
| 81 | Dentsu Canada | Toronto | $4,101 |
| 82 | BC Children's & Friends | Vancouver | $3,930 |
| 83 | Docs in Motion | Halifax | $3,860 |
| 84 | The Funky Bunch | Calgary | $3,836 |
| 85 | The Sparkling Unicorns | Kingston | $3,680 |
| 86 | Sportscorp Charrisma Travel | Caledon | $3,600 |
| 87 | Hecra Team 2 | Toronto | $3,598 |
| 88 | The Gladiators | Toronto | $3,520 |
| 89 | Free Agents | Edmonton | $3,483 |
| 90 | PCL 2 | Ottawa | $3,453 |
| 91 | Los Diablos | Oakville | $3,410 |
| 92 | Flare Mortgage Group | Edmonton | $3,401 |
| 93 | Baker Tilly 2 | Montreal | $3,400 |
| 94 | Focaccia Frenzy | Toronto | $3,373 |
| 95 | FMG #2 | Edmonton | $3,365 |
| 96 | Calgary MoS Committee | Calgary | $3,358 |
| 97 | Volunteers | St. John's | $3,347 |
| 98 | TEAM HALL | Calgary | $3,325 |
| 99 | Not Fast, Just Furious | Toronto | $3,290 |
| 100 | West Coast Kinetics | Vancouver | $3,282 |
| 101 | Diamond Miners | Toronto | $3,260 |
| 102 | Boyden & Besties | Vancouver | $3,245 |
| 103 | Google Canada 1 | Toronto | $3,220 |
| 104 | PCL | Halifax | $3,198 |
| 105 | Arsenault Properties | PEI | $3,185 |
| 106 | Under Construction | Hamilton | $3,180 |
| 107 | Rec Fitness #1 | Kelowna | $3,167 |
| 108 | Special Olympics Canada | Toronto | $3,150 |
| 109 | The Pogues | Toronto | $3,147 |
| 110 | BC Cancer Hot Spots | Kelowna | $3,140 |
| 111 | CN Wheels in Motion | Montreal | $3,120 |
| 112 | Lagree Kelowna | Kelowna | $3,110 |
| 113 | PCL Team 2 | Edmonton | $3,102 |
| 114 | Bain & Co. | Toronto | $3,100 |
| 115 | Sams Team | Calgary | $3,095 |
| 116 | Joel King - Edward Jones | Windsor | $3,090 |
| 117 | Fresh Attitude | Kelowna | $3,070 |
| 118 | 212 High Performance Training | Cape Breton | $3,042 |
| 119 | IronMatrix | Halifax | $3,000 |
| 120 | Team Touchstone | Kelowna | $2,925 |
| 121 | Cheeky Nandos | Edmonton | $2,865 |
| 122 | Lawson Lundell | Calgary | $2,863 |
| 123 | Goal Getters | Halifax | $2,855 |
| 124 | 10XTO | Toronto | $2,824 |
| 125 | Google Team 2 | Toronto | $2,775 |
| 126 | Emily Pursel Team | Windsor | $2,763 |
| 127 | Palla di Movimento | Montreal | $2,751 |
| 128 | Brandcamp & Compadres | Vancouver | $2,710 |
| 129 | CBU Chemistry Society | Cape Breton | $2,698 |
| 130 | Former Average Joes | Kelowna | $2,680 |
| 131 | 782 Fitness | PEI | $2,659 |
| 132 | GG Supreme | Kelowna | $2,655 |
| 133 | FUNdamentals Crew | Kingston | $2,653 |
| 134 | Hecra Painting | Toronto | $2,653 |
| 135 | HealYEG | Edmonton | $2,651 |
| 136 | Cal LeGrow | St. John's | $2,625 |
| 137 | Team Skip2 | Toronto | $2,610 |
| 138 | Odlum Brown Bulldogs | Kelowna | $2,595 |
| 139 | Roma | Montreal | $2,585 |
| 140 | Brandcamp's Sworn Enemies | Vancouver | $2,575 |
| 141 | Molson Coors | Montreal | $2,550 |
| 142 | Haivision Sharks | Montreal | $2,540 |
| 143 | Jing it on! | Edmonton | $2,532 |
| 144 | Hickman | St. John's | $2,525 |
| 145 | BDC MNP | St. John's | $2,500 |
| 146 | Cox & Palmer | St. John's | $2,500 |
| 147 | KMK Capital & Progress Club | St. John's | $2,500 |
| 148 | Nutra Holdings | St. John's | $2,500 |
| 149 | Pal Airlines | St. John's | $2,500 |
| 150 | Progress Club - St. John's | St. John's | $2,500 |
| 151 | Summitt Energy 2 | Hamilton | $2,500 |
| 152 | Verafin Team 1 | St. John's | $2,500 |
| 153 | Verafin Team 2 | St. John's | $2,500 |
| 154 | Motion Queens, Young and Sweet, Only Seventeen | Calgary | $2,480 |
| 155 | Sports Me Baby One More Time | Calgary | $2,405 |
| 156 | Nucor Rod Squad | Ottawa | $2,370 |
| 157 | that gay run club | Kelowna | $2,356 |
| 158 | Team Y Mortgage | London | $2,335 |
| 159 | Boss Babies | Vancouver | $2,315 |
| 160 | Special Olympics athletes | Hamilton | $2,309 |
| 161 | motionball Hamilton Committee | Hamilton | $2,300 |
| 162 | Team BPA | Ottawa | $2,292 |
| 163 | STRONG Kelowna | Kelowna | $2,260 |
| 164 | Colby | Halifax | $2,245 |
| 165 | Luc Rivest Team | Windsor | $2,220 |
| 166 | Sugar and Spice | Montreal | $2,200 |
| 167 | This One Time at Brandcamp | Vancouver | $2,190 |
| 168 | CN Rock Your Caboose | Montreal | $2,175 |
| 169 | Tulett, Matthews & Associates | Montreal | $2,175 |
| 170 | VAC-HR | PEI | $2,160 |
| 171 | Pink Power | Ottawa | $2,158 |
| 172 | The Justice League | Montreal | $2,130 |
| 173 | Brent Buchholz Memorial Team | Hamilton | $2,125 |
| 174 | Sky's Squad | Halifax | $2,120 |
| 175 | Never Not Sandy | Vancouver | $2,105 |
| 176 | Brandcamp Squashers | Vancouver | $2,104 |
| 177 | Baker Tilly 1 | Montreal | $2,075 |
| 178 | Virgin Radio | London | $2,050 |
| 179 | Blended Baddies | Halifax | $2,037 |
| 180 | Doane Grant Thornton LLP | PEI | $2,035 |
| 181 | GBCPA | Montreal | $2,025 |
| 182 | CN Full Steam Ahead | Montreal | $2,000 |
| 183 | Special Olympics Team Two | Winnipeg | $2,000 |
| 184 | UPS Montreal | Montreal | $2,000 |
| 185 | Kurtis & Friends | Vancouver | $1,990 |
| 186 | CBU Social Work | Cape Breton | $1,975 |
| 187 | Rec Fitness 2.0 | Kelowna | $1,971 |
| 188 | Wild Barbies | Edmonton | $1,952 |
| 189 | PCL Team #3 | Ottawa | $1,937 |
| 190 | PCL Solar | Oakville | $1,900 |
| 191 | Go Crazy x Emil Anderson Group | Kelowna | $1,880 |
| 192 | Chriseo | Halifax | $1,879 |
| 193 | Mo' Motion, Mo' Fun | Kelowna | $1,860 |
| 194 | REC 'n' Roll | Kelowna | $1,855 |
| 195 | Caden's Lighthouse | Montreal | $1,850 |
| 196 | Team Brightspot | Vancouver | $1,850 |
| 197 | Team PCL 2 | Vancouver | $1,845 |
| 198 | The Pirates | Winnipeg | $1,843 |
| 199 | Red-Isle Realty | PEI | $1,805 |
| 200 | Valeo Health Clinic | Kelowna | $1,770 |
| 201 | THE DROPKICKS | Ottawa | $1,755 |
| 202 | Urban Systems Unicorns | Calgary | $1,705 |
| 203 | NSCC Sydney Waterfront Campus | Cape Breton | $1,680 |
| 204 | Ball-ieve | Winnipeg | $1,670 |
| 205 | The Crew | London | $1,670 |
| 206 | Doane Grant Thornton | Cape Breton | $1,665 |
| 207 | Ethans Friends | Cape Breton | $1,650 |
| 208 | MOS 2025 - Brittany | Montreal | $1,650 |
| 209 | RBC Blue Magic | Kelowna | $1,650 |
| 210 | Team PCL 1 | Vancouver | $1,642 |
| 211 | Court 6 | PEI | $1,640 |
| 212 | Windsor Committe | Windsor | $1,620 |
| 213 | Lakeside Hearing | Kelowna | $1,610 |
| 214 | Social Magnets | Kelowna | $1,600 |
| 215 | MNP | Cape Breton | $1,570 |
| 216 | Bison Flames | Winnipeg | $1,565 |
| 217 | Covertite Eastern #1 | Ottawa | $1,542 |
| 218 | Dal Med Student Society | Halifax | $1,540 |
| 219 | Lifemark Kelowna | Kelowna | $1,520 |
| 220 | Caledon OPP | Caledon | $1,500 |
| 221 | The Replacements | Caledon | $1,500 |
| 222 | Hard Core | Toronto | $1,485 |
| 223 | MCL | Halifax | $1,485 |
| 224 | Well Beings | Kelowna | $1,480 |
| 225 | Crossfit Port Credit | Mississauga | $1,445 |
| 226 | MonSTARS | Edmonton | $1,416 |
| 227 | CrossFit Col | Hamilton | $1,405 |
| 228 | Bison Blazers | Winnipeg | $1,378 |
| 229 | People Corporation | Winnipeg | $1,375 |
| 230 | Arc | Vancouver | $1,370 |
| 231 | Synergy Fitness | PEI | $1,370 |
| 232 | Team Workentin | London | $1,355 |
| 233 | Felesky Flynn | Edmonton | $1,345 |
| 234 | Train Impact | Edmonton | $1,342 |
| 235 | MKL Design Studio | Calgary | $1,330 |
| 236 | KPMG | Calgary | $1,325 |
| 237 | TDS Express | Winnipeg | $1,325 |
| 238 | The Hashtag Heroes | Toronto | $1,321 |
| 239 | Fitz and Co | PEI | $1,278 |
| 240 | Bison Bombers | Winnipeg | $1,270 |
| 241 | RBC | PEI | $1,270 |
| 242 | Individuals | Kelowna | $1,200 |
| 243 | Mini Mall Storage | Calgary | $1,200 |
| 244 | Team McMotion Commotion | Oakville | $1,200 |
| 245 | S Lamarre - TBD | Toronto | $1,182 |
| 246 | 45 Drives | Cape Breton | $1,177 |
| 247 | The motionballers | Cape Breton | $1,171 |
| 248 | Montreals Finest | Montreal | $1,165 |
| 249 | Advantage Energy | Calgary | $1,150 |
| 250 | Deloitte | Winnipeg | $1,150 |
| 251 | CBRE | Edmonton | $1,147 |
| 252 | Claro Supernovas | Kelowna | $1,145 |
| 253 | High-Fiver | Mississauga | $1,120 |
| 254 | TDS in Motion | Winnipeg | $1,102 |
| 255 | Stone House Financial | Kingston | $1,085 |
| 256 | Toy Story | Hamilton | $1,085 |
| 257 | Image Auto Body: Scuffed and Speedy | Calgary | $1,080 |
| 258 | HUB International | Kelowna | $1,052 |
| 259 | Corporates Connect | Toronto | $1,046 |
| 260 | motionball Ottawa Committee | Ottawa | $1,045 |
| 261 | Horizon Achievement Centre | Cape Breton | $1,035 |
| 262 | Caledon Community Road Safety Advocacy Group | Caledon | $1,030 |
| 263 | Volunteers | Toronto | $1,020 |
| 264 | Rat Bastads | Vancouver | $1,002 |
| 265 | Virgin Radio | London | $1,001 |
| 266 | motionballU McGill | Montreal | $1,000 |
| 267 | Pallett Valo LLP | Mississauga | $1,000 |
| 268 | Peel Police | Mississauga | $1,000 |
| 269 | Rays of Sunshine | Windsor | $1,000 |
| 270 | UPS Team 1 | Mississauga | $1,000 |
| 271 | Arcteryx Team 2 - 2025 | Vancouver | $995 |
| 272 | Chloe's Team | Cape Breton | $980 |
| 273 | TNSE | Winnipeg | $974 |
| 274 | The Hot Shots | Cape Breton | $965 |
| 275 | Fellas | Cape Breton | $920 |
| 276 | Sport and Social Club 1 | Cape Breton | $917 |
| 277 | The Foundry Real Estate Co | Edmonton | $908 |
| 278 | Aly and KG | London | $870 |
| 279 | Executive Committee | Mississauga | $850 |
| 280 | Besties | Kingston | $845 |
| 281 | Shae and Friends | Windsor | $820 |
| 282 | Spike Tyson | Vancouver | $820 |
| 283 | Zach Guilbeault and Pals | Windsor | $815 |
| 284 | Urban Rec Team #1 | Vancouver | $805 |
| 285 | Brandcamp Volleyballers | Vancouver | $790 |
| 286 | Sydney Credit Union | Cape Breton | $785 |
| 287 | Individuals | Oakville | $755 |
| 288 | CMS Electrical Group | Caledon | $750 |
| 289 | Scotiabank | Halifax | $746 |
| 290 | CWS and Friends | Winnipeg | $735 |
| 291 | Med Zepplin | Cape Breton | $725 |
| 292 | Make it Grain | Winnipeg | $709 |
| 293 | Tangerine/Friends of motionball | Toronto | $700 |
| 294 | Game of Throws | Winnipeg | $695 |
| 295 | Covertite Eastern #2 | Ottawa | $690 |
| 296 | CBU Teachers of 2025 | Cape Breton | $680 |
| 297 | Team COWS | PEI | $676 |
| 298 | Pita Pit Regent | Winnipeg | $675 |
| 299 | Dominators | Kingston | $650 |
| 300 | 613Fitness | Ottawa | $645 |
| 301 | Joint Effort | Toronto | $640 |
| 302 | CBU Nursing 2026 | Cape Breton | $615 |
| 303 | We will Brock you! | Kingston | $600 |
| 304 | Skycroft Campground Resort | Kingston | $575 |
| 305 | mo-tionball | Kelowna | $570 |
| 306 | Dirty Dawgs | Edmonton | $550 |
| 307 | motionballers | Oakville | $550 |
| 308 | Brandcamp Beachsquad | Vancouver | $515 |
| 309 | Committee | Oakville | $500 |
| 310 | Los Diablos | Montreal | $500 |
| 311 | motionball Halifax | Halifax | $500 |
| 312 | Sharp Shooters | Cape Breton | $500 |
| 313 | Sport and Social Club 2 | Cape Breton | $495 |
| 314 | Limestone Athletics | Kingston | $475 |
| 315 | The Dream Team | Calgary | $460 |
| 316 | Individuals | Ottawa | $450 |
| 317 | PrintPro | Winnipeg | $450 |
| 318 | Rebels | Caledon | $450 |
| 319 | HRFC Motionball | Halifax | $435 |
| 320 | World Floor Coverings | Edmonton | $425 |
| 321 | Heritage | Vancouver | $420 |
| 322 | Team TD | Winnipeg | $415 |
| 323 | Trouble | Mississauga | $410 |
| 324 | Dan Zompanti Team | Windsor | $393 |
| 325 | Bison Boosters | Winnipeg | $385 |
| 326 | Governor's Pub & Eatery | Cape Breton | $385 |
| 327 | SPINCO Kingston | Kingston | $380 |
| 328 | Special Olympics PEI | PEI | $375 |
| 329 | The Committee | Kelowna | $375 |
| 330 | Enable the Disabled | Ottawa | $370 |
| 331 | UPS | Kelowna | $370 |
| 332 | Integra Health | Toronto | $350 |
| 333 | Motor City Community Credit Union | Windsor | $350 |
| 334 | Team BIR | Calgary | $350 |
| 335 | Whitecap Resources | Calgary | $350 |
| 336 | Power Pivots | Ottawa | $325 |
| 337 | The Usual Suspects | Edmonton | $285 |
| 338 | Just DU-ET | Toronto | $280 |
| 339 | mball Fam & Friends | Toronto | $280 |
| 340 | MOS Edmonton Committee | Edmonton | $250 |
| 341 | Serving Looks | Mississauga | $250 |
| 342 | Stantec Squad | Kelowna | $240 |
| 343 | Urban Rec Team #2 | Vancouver | $235 |
| 344 | Friendships | Montreal | $225 |
| 345 | MNP Kingston | Kingston | $225 |
| 346 | The Avengers | Winnipeg | $225 |
| 347 | Colliers Project Leaders | Halifax | $215 |
| 348 | THE EXPONENTIALS | Ottawa | $205 |
| 349 | DeGroote Committee | Oakville | $200 |
| 350 | mballUers! | Toronto | $200 |
| 351 | Emily's Team | Kingston | $195 |
| 352 | Aleyna & Pals | Windsor | $170 |
| 353 | The Friends | Ottawa | $170 |
| 354 | Urbanites | Kelowna | $170 |
| 355 | Individuals | PEI | $150 |
| 356 | Keggers | Kelowna | $150 |
| 357 | Leahurst College | Kingston | $150 |
| 358 | A&J Mechanical Inc. | Winnipeg | $140 |
| 359 | Full Coverage | Winnipeg | $135 |
| 360 | Accenture | Calgary | $125 |
| 361 | Metalab | Vancouver | $120 |
| 362 | Caledon Chamber Champions | Caledon | $100 |
| 363 | Cape Breton Credit Union | Cape Breton | $100 |
| 364 | Caper Crew | Cape Breton | $100 |
| 365 | CEPs | Kelowna | $100 |
| 366 | CI Financial | Vancouver | $100 |
| 367 | Cunningham Swan Lawyers | Kingston | $100 |
| 368 | Free Agents | Mississauga | $100 |
| 369 | Gym Monsters! | Ottawa | $100 |
| 370 | Hamilton Firefighters Local 288 | Hamilton | $100 |
| 371 | OUT - NAI Atlantic Commercial Real Estate Brokerag | Halifax | $100 |
| 372 | Polycast Rockets | Winnipeg | $100 |
| 373 | McInnes Cooper | Cape Breton | $70 |
| 374 | Roozbae's | Vancouver | $60 |
| 375 | Bison Blasters | Winnipeg | $50 |
| 376 | GHD | Halifax | $50 |
| 377 | HMCS Queen Charlotte | PEI | $40 |
| 378 | Protocase | Cape Breton | $30 |
| 379 | NOT ATTENDING | Halifax | $25 |
| 380 | JDC West 2 | Winnipeg | $20 |
