Thank you for supporting Marathon of Sport
| Rank | Team | City | Total Raised |
|---|---|---|---|
| 1 | Etherington Generations | Toronto | $176,173 |
| 2 | Fire Breathing Unicorns | Kelowna | $53,419 |
| 3 | CI Financial 1 | Toronto | $36,419 |
| 4 | hk CPA | Unama'ki Cape Breton | $26,180 |
| 5 | PCL 4 | Oakville | $23,125 |
| 6 | Doane Grant Thornton | Unama'ki Cape Breton | $22,707 |
| 7 | motionball Unama'ki - Cape Breton Committee | Unama'ki Cape Breton | $18,466 |
| 8 | Los Diablos | Toronto | $17,490 |
| 9 | Committee | Montréal | $16,596 |
| 10 | Image Auto Body: Scuffed & Speedy | Calgary | $15,828 |
| 11 | Team Certarus | Calgary | $15,740 |
| 12 | TEG 2 | Toronto | $14,503 |
| 13 | Brandcamp & Friends | Vancouver | $13,995 |
| 14 | SpecialONS | Halifax | $12,980 |
| 15 | Marshall Bros and Co. | Toronto | $12,845 |
| 16 | PCL #1 | Ottawa | $12,705 |
| 17 | Brandcamp & Friends - Team 2 | Vancouver | $12,655 |
| 18 | People Corporation | Vancouver | $12,103 |
| 19 | Fun Raisers | Winnipeg | $11,825 |
| 20 | Boyz N Motion | Calgary | $11,210 |
| 21 | Team Givenr | Calgary | $10,940 |
| 22 | Scaborough Toyota 1 | Toronto | $10,575 |
| 23 | CIBC Mellon | Toronto | $9,410 |
| 24 | Greatest Show on Turf | Toronto | $9,104 |
| 25 | CI Financial 2 | Toronto | $9,035 |
| 26 | Team Dougherty | Toronto | $8,990 |
| 27 | It Can Be Anything! | Toronto | $8,820 |
| 28 | Inspire Bandits & Claro Supernova | Kelowna | $8,455 |
| 29 | Scarborough Toyota 2 | Toronto | $8,435 |
| 30 | The Ruff Cuts! | Halifax | $8,232 |
| 31 | CI Financial 3 | Toronto | $8,186 |
| 32 | TURN8 Private Wealth | Montréal | $8,135 |
| 33 | Southeast Oakville Vet | Oakville | $8,002 |
| 34 | Los Diablos | Montréal | $7,958 |
| 35 | Let's Make It Happen | Winnipeg | $7,805 |
| 36 | Special Olympics Canada | Toronto | $7,745 |
| 37 | MLTA Motionballers | Calgary | $7,701 |
| 38 | BC Cancer Hot Spots | Kelowna | $7,539 |
| 39 | The Allocators | Calgary | $7,475 |
| 40 | Whitecap | Calgary | $7,425 |
| 41 | SO Athletes | Toronto | $7,360 |
| 42 | HMC Lawyers LLP | Calgary | $7,326 |
| 43 | Acera All Stars | Kelowna | $7,010 |
| 44 | Bench Warmers | Calgary | $6,900 |
| 45 | Nucor Rod Squad | Ottawa | $6,815 |
| 46 | PCL 2 | Oakville | $6,776 |
| 47 | Capital One | Toronto | $6,751 |
| 48 | Just DU-ET | Toronto | $6,743 |
| 49 | Foot Locker | Toronto | $6,604 |
| 50 | People Corporation | Toronto | $6,515 |
| 51 | Molson Coors 1 | Toronto | $6,315 |
| 52 | Carter Private Client Group | Collingwood | $6,250 |
| 53 | Motion Mania | Vancouver | $6,250 |
| 54 | PCL #2 | Ottawa | $6,225 |
| 55 | We got motion | Toronto | $6,195 |
| 56 | It Can Be Anything! Team 2 | Toronto | $6,105 |
| 57 | PCL 1 | Oakville | $6,100 |
| 58 | Botsford Associates | Toronto | $6,055 |
| 59 | Special Olympics Ontario | Toronto | $5,880 |
| 60 | Red Hot Chilli Steppers | Halifax | $5,805 |
| 61 | The Goofy Goobers | Toronto | $5,705 |
| 62 | Denstu Canada | Toronto | $5,698 |
| 63 | RBC Blue Magic | Kelowna | $5,625 |
| 64 | Team Blueberries | Toronto | $5,590 |
| 65 | Team Grey - Ogilvy | Toronto | $5,580 |
| 66 | Molson Coors 2 | Toronto | $5,500 |
| 67 | MNP Kelowna 2026 | Kelowna | $5,420 |
| 68 | Goal Getters | Halifax | $5,396 |
| 69 | Proteam | Toronto | $5,385 |
| 70 | Small Talk | Winnipeg | $5,300 |
| 71 | Team Scorch | Caledon | $5,230 |
| 72 | CNA Team | Toronto | $5,100 |
| 73 | JABFF | Collingwood | $5,100 |
| 74 | JPMorganChase - Team A | Toronto | $5,100 |
| 75 | IDCWIN | Toronto | $5,000 |
| 76 | JPMorganChase - Team B | Toronto | $5,000 |
| 77 | Sunny Side Up | Hamilton | $4,990 |
| 78 | Special Olympics athletes | Hamilton | $4,790 |
| 79 | motionball Hamilton Committee | Hamilton | $4,760 |
| 80 | Team Scotiabank | Winnipeg | $4,738 |
| 81 | Covertite Eastern | Ottawa | $4,615 |
| 82 | Google GCS Team 1 | Toronto | $4,593 |
| 83 | PCL #3 | Ottawa | $4,568 |
| 84 | Hands on Balls | Vancouver | $4,455 |
| 85 | KPMG | Calgary | $4,365 |
| 86 | Google GCS Team 2 | Toronto | $4,268 |
| 87 | PCL 3 | Oakville | $4,215 |
| 88 | BIG Media Ballers | Vancouver | $4,190 |
| 89 | motionMakers | Toronto | $4,143 |
| 90 | November Project | Kelowna | $3,980 |
| 91 | Summitt Energy 1 | Hamilton | $3,920 |
| 92 | SOBC Community Changemakers | Kelowna | $3,895 |
| 93 | 45 Drives | Unama'ki Cape Breton | $3,880 |
| 94 | Sportscorp-Charrisma Travel | Caledon | $3,870 |
| 95 | Funky Bunch | Calgary | $3,837 |
| 96 | AP X Motionball | Toronto | $3,790 |
| 97 | Team Genumark | Toronto | $3,660 |
| 98 | MoS Calgary Committee | Calgary | $3,630 |
| 99 | People Corporation | Calgary | $3,625 |
| 100 | Strathcona Resources | Calgary | $3,625 |
| 101 | Flight Centre Motion Commotion | Vancouver | $3,623 |
| 102 | Team Fuel x U of T | Toronto | $3,580 |
| 103 | The Spartans | Toronto | $3,570 |
| 104 | Can't Beck Down! | Toronto | $3,525 |
| 105 | This is the skin of a motion baller, Bella | Calgary | $3,525 |
| 106 | Under Construction | Hamilton | $3,485 |
| 107 | Hall Rockstars | Calgary | $3,458 |
| 108 | BPA | Ottawa | $3,450 |
| 109 | MNP LLP | Unama'ki Cape Breton | $3,450 |
| 110 | Not Fast, Just Furious | Toronto | $3,445 |
| 111 | Committee | Mississauga | $3,438 |
| 112 | Enverus | Calgary | $3,375 |
| 113 | Strathcona Resources 2 | Calgary | $3,300 |
| 114 | Colby | Halifax | $3,280 |
| 115 | Special O Staff | Winnipeg | $3,270 |
| 116 | Arcteryx | Vancouver | $3,195 |
| 117 | Ball Me Maybe | Calgary | $3,180 |
| 118 | Edward Jones - Joel King | Windsor | $3,180 |
| 119 | Ball or Nothing | Toronto | $3,106 |
| 120 | For the Fun of it! | Caledon | $3,100 |
| 121 | CBU Chemistry Society | Unama'ki Cape Breton | $3,090 |
| 122 | TGRC | Kelowna | $3,045 |
| 123 | The Cookies | Halifax | $3,045 |
| 124 | Dream Team | Toronto | $3,017 |
| 125 | Summit Royalties | Collingwood | $3,000 |
| 126 | CBU Bachelor of Social Work | Unama'ki Cape Breton | $2,985 |
| 127 | Accenture | Calgary | $2,980 |
| 128 | Team Birchcliff | Calgary | $2,900 |
| 129 | Committee | Ottawa | $2,865 |
| 130 | MKLs Athletic Department | Calgary | $2,800 |
| 131 | Horizon Achievement Centre | Unama'ki Cape Breton | $2,781 |
| 132 | 212 High Performance Training | Unama'ki Cape Breton | $2,775 |
| 133 | Covertite's Hard Hat Heroes | Ottawa | $2,695 |
| 134 | Team Hunt 1 | Oakville | $2,687 |
| 135 | TKAD Architecture and Design Ltd | Vancouver | $2,675 |
| 136 | West Coast Kinetics | Vancouver | $2,675 |
| 137 | The Dream Team | Windsor | $2,625 |
| 138 | Docs in Motion | Halifax | $2,526 |
| 139 | TDS Express | Winnipeg | $2,525 |
| 140 | Brock Solutions | Vancouver | $2,500 |
| 141 | Brandcamp & Friends Team 4 | Vancouver | $2,475 |
| 142 | BC Children's & Friends | Vancouver | $2,425 |
| 143 | The Hot Shots | Unama'ki Cape Breton | $2,370 |
| 144 | MCAP Wolfpack | Kelowna | $2,355 |
| 145 | Cindy and Friends | Vancouver | $2,350 |
| 146 | Vancouver Racquets Club & Brandcamp Team 2 | Vancouver | $2,330 |
| 147 | Team ICI | Winnipeg | $2,325 |
| 148 | OB Bulldogs | Kelowna | $2,305 |
| 149 | Valeo Health Clinic | Kelowna | $2,265 |
| 150 | Bogey Bros | DeGroote School of Business | $2,260 |
| 151 | Portage Mutual | Winnipeg | $2,250 |
| 152 | NSCC | Unama'ki Cape Breton | $2,230 |
| 153 | DeGroote Committee | DeGroote School of Business | $2,190 |
| 154 | motionball Oakville Committee | Oakville | $2,165 |
| 155 | We Got The Motion | Montréal | $2,165 |
| 156 | Motion Impossible | Toronto | $2,160 |
| 157 | It's Better with K D | Winnipeg | $2,150 |
| 158 | TNSE | Winnipeg | $2,145 |
| 159 | Shotgun Willies | Calgary | $2,075 |
| 160 | STRONG Pilates | Kelowna | $2,058 |
| 161 | Google Team 3 | Toronto | $2,050 |
| 162 | Haley Street | Unama'ki Cape Breton | $2,020 |
| 163 | BUMI & Michael | Vancouver | $2,007 |
| 164 | Mission Impassaball | Vancouver | $1,940 |
| 165 | Ethan's Friends | Unama'ki Cape Breton | $1,935 |
| 166 | Team Keats | Winnipeg | $1,935 |
| 167 | wRECking balls | Kelowna | $1,930 |
| 168 | RBC | Halifax | $1,900 |
| 169 | lEYgion | Montréal | $1,870 |
| 170 | The Dream Team | Calgary | $1,850 |
| 171 | Never Not Sandy and Brandcamp | Vancouver | $1,810 |
| 172 | The Starting Line | Oakville | $1,775 |
| 173 | Happy To Be Hear! | Kelowna | $1,754 |
| 174 | Summitt Energy 2 | Hamilton | $1,750 |
| 175 | Hard Cor | Toronto | $1,715 |
| 176 | Special Olympics Toronto Council | Toronto | $1,679 |
| 177 | CBU BEd 26' Team 1 | Unama'ki Cape Breton | $1,675 |
| 178 | Blended | Halifax | $1,660 |
| 179 | Sport Shenanigans | Vancouver | $1,660 |
| 180 | Sharp Shooters | Unama'ki Cape Breton | $1,645 |
| 181 | TD Benefits | Kelowna | $1,625 |
| 182 | West End Warriors | Halifax | $1,615 |
| 183 | Year of Sport All-Stars | Kelowna | $1,606 |
| 184 | Lindsay Construction | Halifax | $1,590 |
| 185 | Canada Games Centre | Halifax | $1,550 |
| 186 | TD Team | Winnipeg | $1,550 |
| 187 | D M Structural Ltd. | Ottawa | $1,500 |
| 188 | Unstoppaball | Montréal | $1,466 |
| 189 | TWP Fitness | Kelowna | $1,460 |
| 190 | Bain & Co. | Toronto | $1,450 |
| 191 | Parachute Realty | Halifax | $1,450 |
| 192 | Bowman Tree Service Inc. | Hamilton | $1,430 |
| 193 | Rolling Cones | Unama'ki Cape Breton | $1,425 |
| 194 | Protocase | Unama'ki Cape Breton | $1,420 |
| 195 | Sydney Credit Union | Unama'ki Cape Breton | $1,415 |
| 196 | Mackatak.net | Hamilton | $1,400 |
| 197 | TD | Oakville | $1,400 |
| 198 | People Corporation | Hamilton | $1,380 |
| 199 | Hall Stars | Mississauga | $1,375 |
| 200 | motionballers | Vancouver | $1,370 |
| 201 | Air Ballers | Calgary | $1,355 |
| 202 | CBU Nursing Society | Unama'ki Cape Breton | $1,335 |
| 203 | The Midfield Crisis | Calgary | $1,330 |
| 204 | Out of Office | Winnipeg | $1,325 |
| 205 | Radio Active | Kelowna | $1,320 |
| 206 | Team Brightspot | Calgary | $1,300 |
| 207 | The Walking Debt | Winnipeg | $1,275 |
| 208 | Chloe's Friends | Unama'ki Cape Breton | $1,265 |
| 209 | Governor's Pub & Eatery | Unama'ki Cape Breton | $1,250 |
| 210 | PL Healthcare Partners | Unama'ki Cape Breton | $1,250 |
| 211 | Pita Pit | Winnipeg | $1,245 |
| 212 | Vista Academy | Kelowna | $1,230 |
| 213 | Cubicle Comeback Crew | Ottawa | $1,228 |
| 214 | The Motionballers | Unama'ki Cape Breton | $1,225 |
| 215 | Game of Throws | Winnipeg | $1,210 |
| 216 | Urban Systems | Calgary | $1,200 |
| 217 | Liz & Friends | Halifax | $1,195 |
| 218 | CBU BEd 26' Team 2 | Unama'ki Cape Breton | $1,185 |
| 219 | Balls to the Wallstreet | DeGroote School of Business | $1,175 |
| 220 | Prospera Local Legends & Whit's Winners | Kelowna | $1,175 |
| 221 | Dal Med Student Society | Halifax | $1,170 |
| 222 | Lifemark Health | Kelowna | $1,170 |
| 223 | Bella's Team | Toronto | $1,155 |
| 224 | Team PCL | Vancouver | $1,150 |
| 225 | The Vineyard's | Kelowna | $1,148 |
| 226 | The Dropkicks | Ottawa | $1,147 |
| 227 | Arca Rock Stars | Vancouver | $1,120 |
| 228 | motionBALLERS | Toronto | $1,120 |
| 229 | The Wrecking Balls | Windsor | $1,120 |
| 230 | mballU Dal | Halifax | $1,075 |
| 231 | Its Showtime & Maddy's Team | Toronto | $1,070 |
| 232 | Emily & Friends | Vancouver | $1,058 |
| 233 | PCL SOLAR 1 | Oakville | $1,050 |
| 234 | STRYKER | Oakville | $1,025 |
| 235 | Individuals | Kelowna | $1,000 |
| 236 | Team CI Assante | Winnipeg | $1,000 |
| 237 | Team CIBC | Winnipeg | $1,000 |
| 238 | Sweet Angels | Halifax | $970 |
| 239 | Bean Machine | Winnipeg | $965 |
| 240 | Brandcamp & Friends Team 5 | Vancouver | $950 |
| 241 | All In One Construction | Hamilton | $936 |
| 242 | People Corporation | Winnipeg | $850 |
| 243 | Georgian Bay Legends | Collingwood | $815 |
| 244 | Team Biffis | Collingwood | $800 |
| 245 | Good Sorts | Kelowna | $785 |
| 246 | Brightspot Climate | Vancouver | $775 |
| 247 | Team.X. | Montréal | $725 |
| 248 | 10XTO | Toronto | $720 |
| 249 | Just Josh | Vancouver | $720 |
| 250 | Side Launch | Collingwood | $720 |
| 251 | Harry Potter | Hamilton | $710 |
| 252 | Doane GT Halifax | Halifax | $700 |
| 253 | Team Ace | Windsor | $695 |
| 254 | Free Agents | Toronto | $670 |
| 255 | We Aight x motionball Friends & Family | Ottawa | $655 |
| 256 | La Corporation People | Montréal | $652 |
| 257 | KPMG Hamilton | Hamilton | $640 |
| 258 | People Corporation | Kelowna | $640 |
| 259 | Pathways | Kelowna | $630 |
| 260 | Victory Lap | DeGroote School of Business | $625 |
| 261 | Covertite | Halifax | $600 |
| 262 | Magma Silver Corp & Friends | Vancouver | $600 |
| 263 | PCL SOLAR 2 | Oakville | $585 |
| 264 | Venor Recruitment | Halifax | $550 |
| 265 | The Convenience Crew | St. John's | $545 |
| 266 | The Friends! | Ottawa | $545 |
| 267 | Game Changers | Winnipeg | $525 |
| 268 | Sport and Social Club | Unama'ki Cape Breton | $525 |
| 269 | stronger together | Edmonton | $525 |
| 270 | CN Wheels in Motion | Montréal | $500 |
| 271 | Committee | Halifax | $500 |
| 272 | Motion Ballers | DeGroote School of Business | $500 |
| 273 | Russo | Caledon | $500 |
| 274 | 902 | Halifax | $465 |
| 275 | Brandcamp & Friends Team 3 | Vancouver | $460 |
| 276 | Friendships | Montréal | $450 |
| 277 | Les Aigles | Windsor | $445 |
| 278 | The Mighty Puffins | St. John's | $425 |
| 279 | 613 Fitness | Ottawa | $420 |
| 280 | Motion Mavericks | DeGroote School of Business | $400 |
| 281 | Rebels | Caledon | $400 |
| 282 | Mighty Mutuals | Halifax | $375 |
| 283 | Inner Circle Physio & Friends | Vancouver | $350 |
| 284 | Sugar and Spice | Montréal | $350 |
| 285 | Breton Brewing | Unama'ki Cape Breton | $345 |
| 286 | Brandcamp & Friends Team 6 | Vancouver | $325 |
| 287 | Bubble Buddies | Winnipeg | $325 |
| 288 | Med Zepplin | Unama'ki Cape Breton | $325 |
| 289 | Motion Queens | Kingston | $325 |
| 290 | Stantec Squad | Kelowna | $320 |
| 291 | Bulmer Ballers | Collingwood | $300 |
| 292 | Gladiators | Kingston | $300 |
| 293 | Los Diablos | Oakville | $300 |
| 294 | Full Coverage | Winnipeg | $275 |
| 295 | Individuals | Calgary | $275 |
| 296 | SAC/SAS | Toronto | $275 |
| 297 | Baker Tilly 1 | Montréal | $250 |
| 298 | Baker Tilly 2 | Montréal | $250 |
| 299 | Ball and Order | Calgary | $250 |
| 300 | Free Agents | Collingwood | $250 |
| 301 | lululemon | Vancouver | $250 |
| 302 | Mini Mall Ballers | Calgary | $250 |
| 303 | motionballers! | Oakville | $250 |
| 304 | Pimstone | London | $250 |
| 305 | Rays of Sunshine | Windsor | $250 |
| 306 | P$ Friends and Family | Toronto | $245 |
| 307 | Control Alt De-Feet | DeGroote School of Business | $225 |
| 308 | GCT | Vancouver | $225 |
| 309 | Fellas | Unama'ki Cape Breton | $205 |
| 310 | Dylan's team | Mississauga | $200 |
| 311 | Team Hickson | Windsor | $200 |
| 312 | Team Mully | London | $200 |
| 313 | The Crew | London | $200 |
| 314 | Team Polycast | Winnipeg | $190 |
| 315 | The Pace Makers | Kelowna | $180 |
| 316 | Rug Replacers & co | Mississauga | $168 |
| 317 | Vancouver Racquets Club & Brandcamp Team 1 | Vancouver | $165 |
| 318 | Everyday Athletes Gym & Friends | Vancouver | $150 |
| 319 | motionballU | Calgary | $150 |
| 320 | VanCity Physio | Vancouver | $150 |
| 321 | Tangerine's motionballUers | Toronto | $145 |
| 322 | Team Sand Eaters | Vancouver | $120 |
| 323 | Mentor College | Mississauga | $103 |
| 324 | MNP & Scotiabank | Halifax | $100 |
| 325 | Motion Impossible | Montréal | $100 |
| 326 | Wexy's Wacky Team | Ottawa | $100 |
| 327 | Committee | London | $75 |
| 328 | Benchwarmers | Oakville | $50 |
| 329 | Caledon Community Road safety advocacy group (CCRS | Caledon | $50 |
| 330 | CI Financial & Friends | Vancouver | $50 |
| 331 | Individuals | London | $50 |
| 332 | John Deere | Hamilton | $50 |
| 333 | Monarchs on a Mission | Mississauga | $50 |
| 334 | Orillia | Toronto | $50 |
| 335 | Spartans | Vancouver | $50 |
| 336 | Team Hunt 2 | Oakville | $50 |
| 337 | Test | Daniel Nestor Pickleball Social | $50 |
| 338 | The McGill Minions | Montréal | $50 |
| 339 | Colliers Project Leaders | Halifax | $25 |
| 340 | The Justice League | Montréal | $25 |
